Map to Hart Cemetery | ||||||||||||
Go south of green horse barn across a ravine and up a hill to the south fence. Go west along fence 150 yards. | ||||||||||||
Go north about 15 yards. Cemetery is on east edge of a small clump of woods | ||||||||||||
39 47 48N Latidude; 86 51 10W Longitude | ||||||||||||
NORTH | ||||||||||||
House | ||||||||||||
9480N | ||||||||||||
Meridian Line Road | ||||||||||||
394755N | ||||||||||||
865059W | ||||||||||||
Horse Barn | ||||||||||||
394751N | Co Rd | |||||||||||
865059W | 100E | |||||||||||
Ravine | ||||||||||||
C | ||||||||||||
O | ||||||||||||
R | ||||||||||||
N | P | |||||||||||
A | ||||||||||||
F | T | |||||||||||
I | Small | H | ||||||||||
E | WOODS | Ravine | ||||||||||
L | CEMETERY | |||||||||||
D | ![]() |
15 YARDS | ![]() |
150 YARDS | ![]() |
|||||||
Fence |