Map of Trail Cemetery | |||||||||||||||||||||||
Franklin Twp | |||||||||||||||||||||||
39 48 56N Latitude; 86 51 46W Longitude | |||||||||||||||||||||||
N | |||||||||||||||||||||||
Stream | |||||||||||||||||||||||
10 | 9 | 4 | W | ||||||||||||||||||||
O | |||||||||||||||||||||||
3 | O | ||||||||||||||||||||||
D | |||||||||||||||||||||||
6 | 5 | S | |||||||||||||||||||||
7 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
![]() |
![]() |
1 | |||||||||||||||||||||
Fence | |||||||||||||||||||||||
Field | |||||||||||||||||||||||
Map to Trail Cemetery: | |||||||||||||||||||||||
Co Rd 1100N | |||||||||||||||||||||||
Barn | House | ||||||||||||||||||||||
Field | |||||||||||||||||||||||
Ramp Creek | |||||||||||||||||||||||
Cem | Ravine | ||||||||||||||||||||||
Field | |||||||||||||||||||||||
W | |||||||||||||||||||||||
O | Field | Field | |||||||||||||||||||||
O | |||||||||||||||||||||||
D | Woods | ||||||||||||||||||||||
S | |||||||||||||||||||||||
Fence | |||||||||||||||||||||||
Meridian | |||||||||||||||||||||||
Line Road |