MAP OF OLD NEW MAYSVILLE CEMETERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
THE ROWS ARE NOT NECESSARILY STRAIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTH |
|
220 Ft |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 46 | 61 | 67 | 79 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
60 | ## | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 36 | 45 | 59 | 66 | 78 | ## | 158 | 194 | 199 | 211 | |||||||||||||||||||||||||||||||||||||||||||
77 | 99 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 16 | 23 | 35 | 58 | 65 | 76 | 98 | 103 | 114 | 156 | 193 | 198 | |||||||||||||||||||||||||||||||||||||||||
10 | 15 | 22 | 34 | 57 | 75 | 97 | 155 | 192 | 197 | 210 | |||||||||||||||||||||||||||||||||||||||||||
9 | 21 | 56 | 74 | 130 | 154 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 33 | 44 | 55 | 129 | 146 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 32 | 43 | 54 | 113 | 153 | 169 | 180 | 209 | |||||||||||||||||||||||||||||||||||||||||||||
53 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 42 | 73 | 96 | 112 | 151 | 168 | 179 | 190 | 196 | 208 | |||||||||||||||||||||||||||||||||||||||||||
7 | 30 | 72 | 111 | 128 | 139 | 150 | 178 | 189 | 207 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 29 | 41 | 95 | 127 | 149 | 167 | 177 | 188 | 195 | ||||||||||||||||||||||||||||||||||||||||||||
126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 71 | 86 | 94 | 102 | 125 | 138 | 166 | 176 | |||||||||||||||||||||||||||||||||||||||||||||
W | 5 | 51 | 70 | 93 | 110 | 124 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
64 | 69 | 92 | 108 | 173 | 202 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 19 | 50 | 68 | 107 | 123 | 137 | 160 | 165 | 172 | 187 | 215 | ||||||||||||||||||||||||||||||||||||||||||
150 Ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
49 | 106 | 122 | 136 | 159 | 164 | 171 | 186 | |||||||||||||||||||||||||||||||||||||||||||||
91 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 85 | 90 | 105 | 134 | 145 | 148 | 185 | 206 | 214 | 217 | |||||||||||||||||||||||||||||||||||||||||||
27 | 40 | 84 | 89 | 104 | 133 | 144 | 163 | 184 | 205 | 213 | |||||||||||||||||||||||||||||||||||||||||||
183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 39 | 83 | 121 | 132 | 143 | 182 | 201 | 204 | 212 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 13 | 18 | 25 | 38 | 47 | 48 | 63 | 82 | 120 | 131 | 142 | 147 | 181 | 200 | |||||||||||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 17 | 81 | 118 | 141 | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 80 | 88 | 116 | 140 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||
GATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTH | SOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TO NEW MAYSVILLE | COUNTY ROAD 900N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
220 Feet |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||