Map of New Maysville Cemetery - Middle Section | |||||||||||||||||||||||||||||||||||||||||||||
Reading from north to south, starting with northwest corner of this section | SOUTH | ||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||||
4 | 143 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 177 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 2 | 142 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||
4 | 214 | 176 | 141 | ||||||||||||||||||||||||||||||||||||||||||
4 | 121 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 213 | 10 | 9 | 175 | 140 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||
4 | 174 | 139 | 34 | ||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 1 | 2 | 173 | 2 | 3 | 3 | 4 | 4 | 55 | 5 | 5 | 16 | ||||||||||||||||||||||||||||||||
3 | 212 | 172 | 138 | 54 | 33 | ||||||||||||||||||||||||||||||||||||||||
3 | 235 | 171 | GAZEBO | 79 | 53 | 32 | 15 | ||||||||||||||||||||||||||||||||||||||
3 | 10 | 211 | 10 | 9 | 9 | 8 | 8 | 7 | 78 | 7 | 6 | 6 | 14 | ||||||||||||||||||||||||||||||||
3 | 170 | 77 | |||||||||||||||||||||||||||||||||||||||||||
3 | 210 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 1 | 2 | 169 | 137 | 2 | 120 | 3 | 3 | 4 | 76 | 4 | 5 | 5 | 13 | ||||||||||||||||||||||||||||||
3 | 209 | 75 | 12 | ||||||||||||||||||||||||||||||||||||||||||
3 | 119 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 234 | 10 | 10 | 9 | 168 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
3 | 208 | 118 | 105 | 74 | 11 | ||||||||||||||||||||||||||||||||||||||||
3 | 233 | 167 | 136 | 117 | |||||||||||||||||||||||||||||||||||||||||
3 | 232 | 1 | 207 | 1 | 2 | 166 | 2 | 3 | 104 | 3 | 4 | 73 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||
3 | 206 | 135 | |||||||||||||||||||||||||||||||||||||||||||
![]() |
2 | 165 | 116 | 72 |
|
||||||||||||||||||||||||||||||||||||||||
2 | 10 | 10 | 9 | 164 | 9 | 8 | 103 | 8 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
2 | 231 | 163 | 134 | 71 | |||||||||||||||||||||||||||||||||||||||||
2 | 205 | 162 | 52 | ||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 204 | 1 | 2 | 2 | 3 | 3 | 4 | 70 | 4 | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||
2 | 102 | 51 | |||||||||||||||||||||||||||||||||||||||||||
2 | 230 | 101 | 89 | ||||||||||||||||||||||||||||||||||||||||||
2 | 229 | 10 | 10 | 9 | 9 | 115 | 8 | 100 | 8 | 7 | 69 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
2 | 114 | ||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 2 | 2 | 113 | 3 | 3 | 88 | 4 | 68 | 4 | 5 | 31 | 5 | |||||||||||||||||||||||||||||||
2 | 99 | 50 | |||||||||||||||||||||||||||||||||||||||||||
1 | 87 | 49 | 30 | 9 | |||||||||||||||||||||||||||||||||||||||||
1 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 48 | 6 | 6 | ||||||||||||||||||||||||||||||||||
1 | 161 | 112 | 98 | ||||||||||||||||||||||||||||||||||||||||||
1 | 86 | 29 | |||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 203 | 1 | 2 | 133 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | ||||||||||||||||||||||||||||||||
1 | 228 | 160 | |||||||||||||||||||||||||||||||||||||||||||
1 | 202 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 28 | 6 | ||||||||||||||||||||||||||||||||||
1 | 111 | 47 | 27 | ||||||||||||||||||||||||||||||||||||||||||
1 | 201 | 26 | 7 | ||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | 97 | 3 | 4 | 67 | 4 | 46 | 5 | 25 | 5 | |||||||||||||||||||||||||||||||
1 | 227 | 200 | 159 | 24 | |||||||||||||||||||||||||||||||||||||||||
0 | 226 | 158 | 23 | ||||||||||||||||||||||||||||||||||||||||||
0 | 10 | 199 | 10 | 9 | 157 | 9 | 8 | 96 | 8 | 85 | 7 | 7 | 6 | 22 | 6 | ||||||||||||||||||||||||||||||
0 | 225 | 156 | 132 | 95 | 6 | ||||||||||||||||||||||||||||||||||||||||
0 | 155 | 66 | |||||||||||||||||||||||||||||||||||||||||||
0 | 224 | 1 | 198 | 1 | 189 | 2 | 131 | 2 | 3 | 3 | 84 | 4 | 65 | 4 | 5 | 5 | |||||||||||||||||||||||||||||
0 | 154 | 64 | 21 | 5 | |||||||||||||||||||||||||||||||||||||||||
0 | 223 | 197 | 188 | 4 | |||||||||||||||||||||||||||||||||||||||||
0 | 10 | 10 | 9 | 153 | 9 | 8 | 94 | 8 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
0 | 196 | 187 | 152 | 110 | |||||||||||||||||||||||||||||||||||||||||
0 | 195 | 151 | 45 | ||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | 186 | 2 | 130 | 2 | 3 | 3 | 4 | 4 | 44 | 5 | 5 | ||||||||||||||||||||||||||||||||
0 | 222 | 194 | 150 | 129 | 20 | ||||||||||||||||||||||||||||||||||||||||
00 | 185 | 149 | 109 | 83 | 63 | 3 | |||||||||||||||||||||||||||||||||||||||
00 | 221 | 10 | 10 | 9 | 128 | 9 | 8 | 93 | 8 | 7 | 7 | 6 | 6 | 2 | |||||||||||||||||||||||||||||||
00 | 220 | 184 | 148 | 127 | 62 | ||||||||||||||||||||||||||||||||||||||||
00 | 193 | 183 | 126 | 61 | 43 | 1 | |||||||||||||||||||||||||||||||||||||||
00 | 219 | 1 | 1 | 182 | 2 | 147 | 125 | 2 | 3 | 3 | 4 | 4 | 42 | 5 | 5 | ||||||||||||||||||||||||||||||
00 | 218 | 181 | 146 | 124 | 108 | 41 | |||||||||||||||||||||||||||||||||||||||
00 | 217 | 192 | 123 | 82 | 40 | ||||||||||||||||||||||||||||||||||||||||
00 | 10 | 191 | 10 | 180 | 9 | 9 | 8 | 92 | 8 | 7 | 60 | 7 | 39 | 6 | 6 | ||||||||||||||||||||||||||||||
00 | 216 | 190 | 145 | 107 | 81 | 59 | 38 | 18 | |||||||||||||||||||||||||||||||||||||
00 | 179 | 58 | 37 | ||||||||||||||||||||||||||||||||||||||||||
00 | 215 | 1 | 1 | 2 | 144 | 2 | 106 | 3 | 91 | 3 | 80 | 4 | 57 | 4 | 36 | 5 | 5 | ||||||||||||||||||||||||||||
00 | 178 | 122 | 90 | 56 | 35 | 17 | |||||||||||||||||||||||||||||||||||||||
Row: | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||
COUNTY ROAD 900N |