Map of Broadstreet Cemetery | |||||||||
Marion Twp | |||||||||
39 36 32N Latitude; 86 41 58W Longitude | |||||||||
North | |||||||||
9 | 10 | ||||||||
Three footstones | |||||||||
8 | |||||||||
6 | 7 | ||||||||
5 | |||||||||
4 | |||||||||
2 | |||||||||
3 | |||||||||
1 | |||||||||
![]() |
|||||||||
Map To Cemetery: | |||||||||
US 75 | |||||||||
US 40 | Stilesville | ||||||||
Chandler's Farm | |||||||||
Co Rd 825E | |||||||||
Creek | |||||||||
House | |||||||||
Cem | |||||||||
Fence | |||||||||
Co Rd 400S | |||||||||
Cemetery is about 200 yards east of road, just north of line fence | |||||||||
about a quarter mile south of US 40 on the east side of Co Rd 825E |