Map of Harris Cemetery | ||||||||||||||||||||||||||
Warren Twp | ||||||||||||||||||||||||||
39 32 41N Latitude; 86 53 33W Longitude | ||||||||||||||||||||||||||
fence | ||||||||||||||||||||||||||
8 | 9 | 10 | 15 | |||||||||||||||||||||||
14 | Tree | |||||||||||||||||||||||||
7 | 6 | |||||||||||||||||||||||||
S | N | |||||||||||||||||||||||||
5 | 12 | 13 | ||||||||||||||||||||||||
4 | 11 | |||||||||||||||||||||||||
Pile of about | ||||||||||||||||||||||||||
ten stones | 2 | 3 | wooden | |||||||||||||||||||||||
around | ||||||||||||||||||||||||||
campfire | 1 | posts | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
Map To Cemetery: | ||||||||||||||||||||||||||
N | ||||||||||||||||||||||||||
State Farm Property | ||||||||||||||||||||||||||
x | fence | |||||||||||||||||||||||||
x | cemetery | |||||||||||||||||||||||||
woods | ||||||||||||||||||||||||||
pasture | ||||||||||||||||||||||||||
fence | ||||||||||||||||||||||||||
fence | ||||||||||||||||||||||||||
house | barn | |||||||||||||||||||||||||
250W | ||||||||||||||||||||||||||
900S | ||||||||||||||||||||||||||
House is at 8091S 250W |