Map of Athey Cemetery - After Restoration | ||||||||||||||||||||||||||||||||||||
Washington Twp | ||||||||||||||||||||||||||||||||||||
39 30 10N Latitude; 86 57 43W Longitude | ||||||||||||||||||||||||||||||||||||
W | ||||||||||||||||||||||||||||||||||||
P | 16 | |||||||||||||||||||||||||||||||||||
O |
|
|||||||||||||||||||||||||||||||||||
N | ||||||||||||||||||||||||||||||||||||
D | ||||||||||||||||||||||||||||||||||||
65 Ft | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||
POWER LINES | POWER LINES | |||||||||||||||||||||||||||||||||||
15 | 14 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
S | N | |||||||||||||||||||||||||||||||||||
R | ||||||||||||||||||||||||||||||||||||
A | 11 | 12 | 10 | |||||||||||||||||||||||||||||||||
V |
|
|||||||||||||||||||||||||||||||||||
I | ||||||||||||||||||||||||||||||||||||
N | 7 | 13 | 5 | 6 | ||||||||||||||||||||||||||||||||
E | 24 Ft | 90 Ft |
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
OLD | ||||||||||||||||||||||||||||||||||||
STUMP | ||||||||||||||||||||||||||||||||||||
![]()
|
8 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
12 Ft | 40 Ft | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
Old | Old | |||||||||||||||||||||||||||||||||||
3 | 4 | Stone | Stone | |||||||||||||||||||||||||||||||||
24 Ft |
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
12 Ft | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||
E |